Training Acronyms and Abbreviations
Find training industry acronyms and abreviations - this page has been introduced to help New Employees into the industry find a quick solution to the industries complex abbreviations.
If you want to submit an acronym relevant to the training industry then please use the form at the bottom of the page.
Training Industry abbreviations & acronyms
| 0 | Phase angle | Electrical Acronym |
| 7S | Skills, Strategy, Structure, Style, Systems, Staff, Shared values | Business Acronym |
| A | Ampere - unit of electric current | Electrical Acronym |
| ABE | Association of Building Engineers | Organisation Acronym |
| ABM | Activity based management | Management Acronym |
| AC | Asbestos cement | Health & Safety Acronym |
| ACA | Association of Consultant Architects | Organisation Acronym |
| ACAS | Advisory, Conciliation and Arbitration Service | Organisation Acronym |
| ACCAC | Qualifications Curriculum and Assessment Authority for Wales | Organisation Acronym |
| ACE | Association for Consultancy and Engineering | Organisation Acronym |
| ACM | Asbestos-containing material | Health & Safety Acronym |
| ACP | Advisory Committee on Pesticides | Organisation Acronym |
| ACT | Action, Changes, Things | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| ACTOR |
The Approved College and Training Organisation Register (ACTOR) | ACTOR replaces the Qualified Provider Framework (QPF) and is intended to be a single and simplified approach to the procurement of all education and training. |
| ADS | Automatic Disconnection of Supply | Electrical Acronym |
| AHERA | Asbestos Hazard Emergency Response Act | Health & Safety Acronym |
| AI | Appreciative Inquiry | Business Development |
| AIDA | Attention, Interest, Desire, Action. | Sales Acronym |
| AIDIM | Assess, Identify the hazards, Develop a system, Implement, Monitor | Health & Safety Acronym |
| AIOSH | Associate of the Institute of Occupational Safety and Health | Organisation Acronym |
| AL |
Acellerated Learning |
Training Acronym |
| ALAM |
Associate Member of the London Academy of Music & Dramatic Art |
Organisation Acronym |
| ALI | Adult Learning Inspectorate | Organisation Acronym |
| ALU | Asbestos Licensing Unit | Health & Safety Acronym |
| ANC | Association of Noise Consultants | Organisation Acronym |
| AOC | Association of Colleges | Organisation Acronym |
| APE | Association of Planning Engineers | Organisation Acronym |
| APELL | Awareness and preparedness for emergencies at local level | Health & Safety Acronym |
| ARCA | Asbestos Removal Contractors Association | Organisation Acronym |
| ASE | Association for Science Education | Organisation Acronym |
| ASK | Activity, Skills, Knowledge | Training Acronym |
| A/V |
Audio Visual |
Training Acronym |
| BA | Breathing apparatus | Health & Safety Acronym |
| BC | Bayonet cap | Electrical Acronym |
| BCA | Building Control Authority | Organisation Acronym |
| BCS | British Computer Society | Organisation Acronym |
| BEBOH | British Examining Board in Occupational Hygiene | Organisation Acronym |
| BEER | Behaviour, Effect, Expectation, Results. | Training Acronym |
| BERR | Business Enterprise and Regulatory Reform | Organisation Acronym |
| BHSS | British Health and Safety Society | Organisation Acronym |
| BID | Break It Down | Business Acronym |
| BIOH | British Institute of Occupational Hygiene | Organisation Acronym |
| BIP | Business improvement programme | Business Acronym |
| BLT |
Baseline Test | Training Acronym |
| BRAWA | British Rock and Water Association (Training in safety for outdoor Industry) | Organisation Acronym |
| BSA | Basic Skills Agency | Organisation Acronym |
| BSI | British Standard Institute | Organisation Acronym |
| BST | Basic Skills Trainer | Trainer Acronym |
| C & G | City & Guilds | Qualification Acronym |
| c.s.a | Cross-sectional area | Electrical Acronym |
| Ca | Ambient temperature correction factor | Electrical Acronym |
| CAI |
Computer Assisted Instruction |
IT Training Acronym |
| CAD | Computer-aided design | Construction Acronym |
| CADD | Computer-aided design drafting | Construction Acronym |
| CAT |
Computer Aided Testing |
IT Training Acronym |
| CBI | Confederation of Business Industry | Organisation Acronym |
| CBP | Construction best practice | Construction Acronym |
| CBT | Computer based training | IT Acronym |
| CCDP | Cisco Certified Design Professional | Qualification Acronym |
| CCIE | Cisco Certified Internet Expert | Qualification Acronym |
| CCNA | Cisco Certified Network Associate | Qualification Acronym |
| CCNP | Cisco Certified Network Professional | Qualification Acronym |
| CCNSG | Client Contractor National Safety Group | Health & Safety Acronym |
| CCS scheme | Considerate Constructor Scheme | Construction Acronym |
| CDM | Construction Design and Management | Construction Acronym |
| CD-ROM | A CD that allows the information to be stored and retrieved | IT Acronym |
| CECA | Civil Engineering Contractors Association | Organisation Acronym |
| CENELEC | European Committee for Electro technical Standardisation | Electrical Acronym |
| CETA |
Cost Effective Training Analysis |
Training Acronym |
| Cg | Cable grouping correction factor | Electrical Acronym |
| CHAS | Contractors Health and Safety Assessment Scheme | Health & Safety Acronym |
| CHSC | Corporate health and safety committee | Health & Safety Acronym |
| CHSG | Construction Health and Safety Group | Health & Safety Acronym |
| Ci | Thermal insulation correction factor | Electrical Acronym |
| CIB | Chartered Institute of Building | Organisation Acronym |
| CIEH | Chartered Institute of Environmental Health | Health & Safety Acronym |
| CISCO | http://www.cisco.com/en/US/docs/internetworking/terms_acronyms | Cisco acronyms link |
| CITB | Construction Industry Training Board | Construction Acronym |
| CMI | Chartered Management Institute | Organisation Acronym |
| CNE | Combined neutral and earth | Electrical Acronym |
| COILS | Cost, Obviousness of risk, Inherent nature of the risk, VS, Likelihood of risk, Severity of risk | Health & Safety Acronym |
| COMAH | Control of Major Accident Hazards | Health & Safety Acronym |
| CMS |
Courseware Management System | Training Acronym |
| COP | Code of Practice | Business Acronym |
| COPA | Control of Pollution Act | Health & Safety Acronym |
| COPR | Control of Pesticides Regulations | Health & Safety Acronym |
| CORGI | Council for Registered Gas Installers | Organisation Acronym |
| cos 0 | Power factor (sinusoidal systems) | Electrical Acronym |
| COSHH | Control of Substances Hazardous to Health | Health & Safety Acronym |
| CP |
Change Proposal |
Planning Acronym |
| CPA | Construction Products Association | Construction Acronym |
| CPC | Circuit protective conductor | Electrical Acronym |
| CPC | Chemical protective clothing | Health & Safety Acronym |
| CPI | Continuous Process Improvement | Quality Acronym |
| CPL | Classification, Packaging and Labelling of Dangerous Substances Regulations 1984 | Health & Safety Acronym |
| CRMP | Corporate risk management plan | Health & Safety Acronym |
| CSCS | Construction Skills Certification Scheme | Construction Acronym |
| CSR | Corporate Social Responsibility | Business Acronym |
| Ct | Correction factor for the conductor operating temperature | Electrical Acronym |
| DBMS | Database Management System | IT Acronym |
| DCSF | Department for Children, Schools and Families | Organisation Acronym |
| De | Overall cable diameter | Electrical Acronym |
| DEAR |
Desirable, Exciting,Achieveable,Respectable To achieve your goal, your goal must be a DEAR goal | Goal Setting Acronyms |
| DENI | Department of Education, Northern Ireland | Organisation Acronym |
| DfES | Department for Education and Skills | Organisation Acronym |
| DFRS | Defence Fire and Rescue Service | Organisation Acronym |
| DfT | Department for Transport | Organisation Acronym |
| DH | Department of Health | Organisation Acronym |
| DL | Distance learning | Training Acronym |
| DMP | Data Management Plan | Business Acronym |
| DR |
Design Review |
Design |
| DSE | Display screen equipment | IT Acronym |
| DSEAR | Dangerous Substances and Explosives Atmospheres Regulations | Health & Safety Acronym |
| DSHA Regs | Dangerous Substances in Harbours and Harbour Areas Regulations | Health & Safety Acronym |
| DSS | Department of Social Security | Organisation Acronym |
| DTI | Department of Trade and Industry | Organisation Acronym |
| e.m.f. | Electro-motive force | Electrical Acronym |
| EA | Environment Agency | Organisation Acronym |
| ECA | Electrical Contractors Association | Electrical Acronym |
| ECDL | European Computer Driving Licence | Qualification Acronym |
| ECIA | Engineering Construction Industry Association | Construction Acronym |
| ECITB | The Engineering Construction Industry Training Board | Organisation Acronym |
| ECR | Experiential Compatibility Resourcing | Professional Recruitment Technique |
| EEBAD | Earthed equipotential bonding & automatic disconnection | Electrical Acronym |
| EEMUA | Engineering Equipment and Materials Users Association | Organisation Acronym |
| ELCB | Earth leakage circuit breaker | Electrical Acronym |
| ELO | Enabling Learning Objective | Training Acronym |
| ELV | Extra-low voltage | Electrical Acronym |
| ELWA | Education and Learning Wales | Organisation Acronym |
| EMC | Electro-magnetic compatibility | Electrical Acronym |
| EMI | Electro-magnetic interference | Electrical Acronym |
| ENDEX | End of Exercise | Training Acronym |
| ENTICE | Entanglement Nips. In-running and running, Traps, Impact, Contact or cutting, Ejection | Health & Safety Acronym |
| EOD | End Of Discussion | General Acronym |
| EOL | End Of Lecture | Training Acronym |
| EPSS |
Electronic Performance Support System |
Electronic Acronym |
| ERIC | Educational Resources Information Centre | Training Acronym |
| ERICPD | Eliminate, Reduce by substitution, Isolate, Control, personal Protection, Discipline | Business Planning Acronym |
| ERP | Enterprise Resource Planning | Training Acronym |
| ESF | European Social Fund | Funding Acronym |
| ESOL | English for Speakers of Other Languages | Languages Acronyms |
| ET |
Evaluation Tool |
Training Acronym |
| f | frequency | Electrical Acronym |
| F&RA | Fire and Rescue Authority | Organisation Acronym |
| FAB | Features, Advantages, Benefits | Languages Acronyms |
| FAB | Features, Advantages, Benefits | Sales Acronym |
| FACT | Fact Action Changes Things | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| FAS | Feasibility Analysis Study | Sales & Marketing Acronym |
| FAST | Federation against Software Theft | Organisation Acronym |
| FASTCo | Forestry and Arboriculture Safety and Training Council | Organisation Acronym |
| FAW | First Aid at Work | Project Acronym |
| FE |
Further Education |
Education Acronym |
| FELV | Functional extra-low voltage | Electrical Acronym |
| FIATT | Fixed or fixed distance, Interlock Elec Air Mech Hyd, Automatic, Trip devices, Two handed controls | Qualification Acronym |
| Fit3 | Fit for work, fit for life, fit for tomorrow | Business Acronym |
| FLT | Fork lift truck | Equipment Acronym |
| FMCG | Fast Moving Consumer Goods | Business Acronym |
| FOC | Free Of Charge | Business Acronym |
| FOJT | Formal On-the-Job Training | Sales & Marketing Acronym |
| FPO | Fire Prevention Officer | Employee Acronym |
| FSA | Financial Service Association | Organisations Acronym |
| FSO | Fire Safety Officer | Employee Acronym |
| FTX |
Field Training Exercise | Training Acronym |
| FWH | Flexible working hours | Human Resources Acronym |
| FY | Fiscal Year | Organisation Acronym |
| FYI | For Your Information | Accounting Acronym |
| GN | Guidance Note | Human Resources Acronym |
| GNVQ | General National Vocational Qualification | Qualification Acronym |
| GOSPA | Goals, Objectives, Strategies, Plans, Activities. | General Acronym |
| GRACE | Greatness Results After Choosing Excellence | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| GREAT | Get Really Excited about Today | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| GREAT | Get really excited about Today | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| GROW | Goals, Reality, Options, Will | Coaching Acronym |
| GTA |
Graphical Training Aid |
Training Acronym |
| GTCE | General Teaching Council for England | Business Planning Acronym |
| H & S | Health & Safety | Organisation Acronym |
| HACCP | Hazard analysis critical control point | Health & Safety Acronym |
| HASAC | Health and Safety Advice Centre | Health & Safety Acronym |
| HBC | High breaking capacity (fuse) | Electrical Acronym |
| HEFCE | Higher Education Funding Council for England | Health & Safety Acronym |
| HE |
Higher Education |
Education Acronym |
| HERO | Higher Education and Research Opportunities in the United Kingdom | Organisation Acronym |
| HGV | Heavy goods vehicle | Transport Acronym |
| HHE | Health Hazard Evaluation | Health & Safety Acronym |
| HIA | Health Impact Assessment | Health & Safety Acronym |
| HIRE | Honesty Integrity Respect Ethics | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| HOPE | Hanging onto Positive Expectations | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| HR | Human Resources | Human Resources Acronym |
| HRC | High rupturing capacity (fuse) | Electrical Acronym |
| HRD | Human Resource Development | Human Resources Acronym |
| HRM | Human Resource Management | Human Resources Acronym |
| HRM | Human Resource Management | Human Resources Acronym |
| HSA | Hazardous Substances Authority | Health & Safety Acronym |
| HSE | Health and Safety Executive | Health & Safety Acronym |
| HSWA | Health and Safety at Work etc. Act 1974 | Health & Safety Acronym |
| HTML | Hypertext mark up language | IT Acronym |
| HUG | Hearts Understand Goodness | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| HV | High voltage | Electrical Acronym |
| HVAC | Heating, ventilating and air conditioning | Air Conditioning Acronym |
| Hz | Hertz - unit of frequency | Electrical Acronym |
| Hz | Hertz | Noise Acronym |
| HzSC | Hazardous Substances Consent | Health & Safety Acronym |
| I | Symbol for electric current | Electrical Acronym |
| I/O | Input/Output | Human Resources Acronym |
| I2 | Operating current (fuse or circuit breaker) | Electrical Acronym |
| Ia | Current to operate protective device | Electrical Acronym |
| IAG | Information Advice and Guidance | IT Acronym |
| IAM |
Institute of Administrative Management |
Awarding Body Acronym |
| Ib | Design current | Electrical Acronym |
| ICES | Institute of Civil Engineering Surveyors | Organisation Acronym |
| ICS | International Classification for Standards | Business Acronym |
| ICW |
Interactive Courseware |
Training Acronym |
| Id | Fault current | Electrical Acronym |
| IDT |
Intergrated Development Team |
Team Acronym |
| IEC | International Electro technical Commission | Electrical Acronym |
| IEE | Institution of Electrical Engineers | Electrical Acronym |
| IIRSM | International Institute of Risk and Safety Management | Health & Safety Acronym |
| IITT | Institute of IT Training | Organisation Acronym |
| ILA | Individual learning account | Funding Acronym |
| ILM | Institute of leadership and management | Organisation Acronym |
| ILP | Individual Learning Plan | Management Acronym |
| IMI | The Institute of the Motor Industry | Training/ Learning Acronym |
| IMIS | Institute for the Management of Information Systems | Motor Trade Acronym |
| In | Current setting of protective device | Electrical Acronym |
| IOD | Institute of Directors | Organisation Acronym |
| IOSH | Institute of Occupational Safety and Health | Health & Safety Acronym |
| IOW | In Other Words | Business Acronym |
| IPAF | International Powered Access Federation | Organisation Acronym |
| IQ | Intelligence Quotient | Intelligence Acronym |
| IRM | Institute of Risk Management | Organisation Acronym |
| ISO | International Standards Organisation | Organisation Acronym |
| It | Tabulated current | Electrical Acronym |
| IT | Information Technology | IT Acronym |
| IT | Earthing system (see 5.2.6) | Electrical Acronym |
| ITB | Industry Training Board | Training Acronym |
| ITP | Individual Training Plan | Training Acronym |
| ITQ | Information Technology Qualification | Training Acronym |
| ITS | Integrated Training System | Training Acronym |
| IV&V | Independent Verification and Validation | Training Acronym |
| Iz | Current carrying capacity | Electrical Acronym |
| k | Kilo - one thousand times | Electrical Acronym |
| KA | Knowledge Acquisition | Quality Acronym |
| KAS | Knowledge, Attitude, Skills | Business Acronym |
| KPI | Key Performance Indicator | Performance Acronym |
| KSI | Key Success Indicator | Performance Acronym |
| kV | Kilovolt (1000 V) | Electrical Acronym |
| L1,L2,L3 | Lines of three-phase system | Electrical Acronym |
| LEAD | Learn Educate Appreciate Develop | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| LG |
Lecture Guide |
Training Acronym |
| LIFE | Live it Fully Everyday | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| LIFE | Living in Full Effectiveness | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| LMS | Learning Management System | Performance Acronym |
| LO | Learning Objective | Training Acronym |
| LRC | Learning Resource Centre | Training Acronym |
| LSN | Learning & Skills Network | Organisation Acronym |
| LTM | Long Term Memory | Organisation Acronym |
| M | Meg or mega - one million times | Electrical Acronym |
| m | Metre | Electrical Acronym |
| m | Milli - one thousandth part of | Electrical Acronym |
| m.i. | Mineral-insulated | Electrical Acronym |
| mA | Milliamp ere | Electrical Acronym |
| MBA | Master of Business Administration | Qualifiaction Acronym |
| MBA | Master of Business Administration | Qualification Acronym |
| MCAD | Microsoft Certified Application Developer | Qualification Acronym |
| MCB | Miniature circuit breaker | Electrical Acronym |
| MCCB | Moulded case circuit breaker | Electrical Acronym |
| MCDBA | Microsoft Certified Database Administrator | Qualification Acronym |
| MCDST | Microsoft Certified Desktop Support Technician | Qualification Acronym |
| MCM1 |
Member of the Chartered Management Institute |
Organisation Acronym |
| MCP | Microsoft Certified Professional | Qualification Acronym |
| MCSA | Microsoft Certified Systems Administrator | Qualification Acronym |
| MCSD | Microsoft Certified Systems Developer | Qualification Acronym |
| MCSE | Microsoft Certified Systems Engineer | Qualification Acronym |
| MD | Maximum demand | Electrical Acronym |
| Microsoft | http://www.microsoft.com/whdc/resources/support/glossary.mspx | IT Acronyms Link |
| MIS | Management Information System | IT Acronym |
| MMM or 3M | Measurable, Manageable, Motivational | Accounting Acronym |
| MOP | Measure Of Performance | Business Planning Acronym |
| MPA | Motivation Problem analysis | Performance Acronym |
| NAA | National Assessment Agency | Organisation Acronym |
| NAME | Not another ME | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| NC | National Certificate | Qualifiaction Acronym |
| NCSL | National College for School Leadership | Organisation Acronym |
| ND | National Diploma | Qualifiaction Acronym |
| NEBOSH | National Examination Board in Occupational Safety and Health | Organisation Acronym |
| NET | National Educational Trust | Health & Safety Acronym |
| NICEIC | National Inspection Council for Electrical Installation Contracting | Electrical Acronym |
| NLP | Neuro-Linguistic Programming | Organisation Acronym |
| NOS | National Occupational Standards | Training Acronym |
| NRSW | New Roads and Street Works (Scotland) | Qualification Acronym |
| NTO | National Training Organisation | Training Acronym |
| NVQ | National Vocational Qualification | Qualification Acronym |
| Ofsted | Office for standards in education | Organisation Acronym |
| OHP | Overhead projector | Equipment Acronym |
| OJT | On-the-Job Training | Training Acronym |
| ONE | Only One Exists | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| p.d. | Potential difference | Electrical Acronym |
| p.v.c. | Poly-vinyl chloride | Electrical Acronym |
| PA | Performance Assessment | Performance Acronym |
| PASMA | Prefabricated Access Suppliers and Manufacturers Association | Organisation Acronym |
| PASS | Professionalism, Ability, Skill & Service | Training Course Acronym |
| PAT | Passion attracts togetherness | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| PE | Practical Exercise | Training Acronym |
| PEACE | Pray Everyday and Cherish Every one | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| PELV | Protective extra-low voltage | Electrical Acronym |
| PEME | People, Equipment, Materials, Environment | Health & Safety Acronym |
| PEN | Combined protective and neutral | Electrical Acronym |
| PEOPLE | People Expect Openness Passion Love and Excellence | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| PEST | Political, Economic, Social, Technological | Business Planning Acronym |
| PGCE |
Post-Graduate Certificate in Education (Qualified Teacher |
Teaching Acronym |
| PFI |
Private Funding Initative |
Funding Acronym |
| PIR | Passive infra-red detector | Electrical Acronym |
| PME | Protective multiple earthing | Electrical Acronym |
| PP Regs | Power Presses Regulations | Health & Safety Acronym |
| PPE | Personal protective equipment | Health & Safety Acronym |
| PPPP or 4 P's | Product, Price, Promotion, Place | Business Planning Acronym |
| PRIDE | Personal Responsibility in Delivering Excellence | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| PRINCE | Projects Via Controlled Environment | Project Acronym |
| PROBE | Persist in questioning, Respect or Relax the situation, Open mind - no blame, Background, Explain the reasons and findings | Health & Safety Acronym |
| PSC | Prospective short-circuit current | Electrical Acronym |
| PURE | Purity Unleashes Remarkable Energy | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| QA | Quality Assurance | Quality Acronym |
| QAA | Qualification Assessment Alliance | Quality Acronym |
| QC | Quality Control | Quality Acronym |
| QI | Quality Improvement | Quality Acronym |
| QIA | Quality Improvement Agency | Quality Acronym |
| QM | Quality Management | Quality Acronym |
| QMS | Quality management systems | Quality Acronym |
| QTS |
Qualified Teacher Status |
Teaching Acronym |
| QVT | Quality Verification Test | Quality Acronym |
| R | Resistance (electrical) | Electrical Acronym |
| R | Resistance of supplementary bonding conductor | Electrical Acronym |
| R & D | Research and Development | Training Acronym |
| R&D | Research and Development | Marketing Acronym |
| r.m.s. | Root-mean-square (effective value) | Electrical Acronym |
| RARE | Random Acts of Recognition Everyday | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| RCCB | Residual current circuit breaker | Electrical Acronym |
| RCD | Residual current device | Electrical Acronym |
| RDA | Regional Development Agency | Organisation Acronym |
|
RFT |
Ready for Training |
Training Acronym |
| RIDDOR | Reporting of Injuries, Diseases and Dangerous Occurrences Regulations | Health & Safety Acronym |
| ROI | Return On Investment | Accounting Acronym |
| RoSPA | Royal Society for the Prevention of Accidents | Health & Safety Acronym |
| Rp | Resistance of the human body | Electrical Acronym |
| RPE | Respiratory protective equipment | Health & Safety Acronym |
| S | Conductor cross-sectional area | Electrical Acronym |
| s | Second - unit of time | Electrical Acronym |
| SAPS | Skills, Abilities, Potential, Suitability | Interviewing & Evaluation Technique TM- The Experience Network |
| SELV | Separated extra-low voltage | Electrical Acronym |
| STX |
Situational Training Exercise | Training Acronym |
| SKA | Skills, Knowledge, Attitude | Training Acronym |
| SLA | Service Level Agreement | Sales & Marketing Acronym |
| SMART | Specific, Measurable, Achievable, Relevant, Time based (objective and goal setting) | Goal Setting Acronym |
| SMARTER | Specific, Measurable, Achievable, Relevant, Timely, Exciting, Recorded | Goal Setting Acronym |
| SME | Small & Medium Employers | Business Acronym |
| SME | Subject Matter Expert | Training Acronym |
| SMILE | Special Magic in Living Everyday | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| SMSTS | Site Management Safety Training Scheme | Qualification Acronym |
| SOPs | Standard Operating Procedures | Business Acronym |
| SOW | Statement Of Work | General Acronym |
| SPAME | Skill, Personality, Attitude, Motivation, Experience | Health & Safety Acronym |
| SPEC | Specification | General Acronym |
| SPRINT | Special People Recognising Individually the Need for Togetherness | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| SQA | Scottish Qualifications Authority | Organisation Acronym |
| SQT | Skills Qualification Test | Training Acronym |
| SSC | Sector Skills Council | Organisation Acronym |
| SSDA | Sector Skills Development Agency | Organisation Acronym |
| STAR | Show Thankfulness Appreciation Respect | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| STATE | Staying Together and Trusting Everyone | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| STD | Standard | General Acronym |
| STM | Short Term Memory | Intelligence Acronym |
| SVQ | Scottish Vocational Qualifications | Qualifiaction Acronym |
| SWOT | Strengths, Weaknesses, Opportunities, Threats | Business planning Acronym |
| TA |
Transactional Analysis |
Training Acronym |
| TADS |
Training Analysis Data Sheet | Training Acronym |
| TBA |
To be Announced |
General Acronym |
| TBT |
Technical Based Training |
Training Acronym |
| T&D | Training and Development | Training Acronym |
| T&E | Training And Evaluation | Training Acronym |
| T2G | Train to Gain | Funding Acronym |
| TACADE | Teachers Advisory Committee on Alcohol and Drug Education | Organisation Acronym |
| TD |
Training Development |
Training Acronym |
| TDNS |
Training Development Needs Statement | Training Acronym |
| TEAM | Together Excellence Apart Mediocrity | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| TEN | The Experience Network - A network of experienced business consultants and mentors | Organisation Network |
| TIG | Tungsten Inert Gas | Welding Acronym |
| TILE | Task, Individual, Load, Environment | Health & Safety Acronym |
| TNA | Training Needs Analysis | Business planning Acronym |
| TNT | Today not Tomorrow | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| TQ | Total Quality | Quality Acronym |
| TQM | Total Quality Management | Quality Acronym |
| TU | Trade Union | Orgainsation Acronym |
| TUC | Trades Union Congress | Orgainsation Acronym |
| TWI | Training Within Industry | Training Acronym |
| U | Symbol for voltage (alternative for V) | Electrical Acronym |
| Uac | Alternating voltage | Electrical Acronym |
| UCAS | Universities and Colleges Admissions Service | Organisation Acronym |
| Udc | Direct voltage | Electrical Acronym |
| UKAS | United Kingdom Accreditation Service | Organisation Acronym |
| Uo | Phase voltage | Electrical Acronym |
| USP | Unique Selling Point (or Proposition) | Sales Acronym |
| V | Volt - unit of e.m.f. or p.d. | Electrical Acronym |
| V/A | Visual Aid | Training Acronym |
| VAK | Visual, Auditory, Kinaesthetic | Training Acronym |
| VDT | Visual Display Terminal | IT Acronym |
| VDU | Visual Display Unit | IT Acronym |
| VFM | Value for Money | Business Acronym |
| VWF | Vibration white finger | Health & Safety Acronym |
| W | watt - unit of power | Electrical Acronym |
| WBT | Web Based Training | Qualification Acronym |
| WBV | Whole body vibration | Health & Safety Acronym |
| WEA | Workers Education Association | Organisation Acronym |
| WIIFM | What's In It For Me | Marketing Acronym |
| WIT | Whatever it Takes | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
| WJEC | Welsh Joint Education Committee | Organisation Acronym |
| X | Reactance | Electrical Acronym |
| YTD | Year To Date | Accounts Acronym |
| Z | Impedance (electrical) | Electrical Acronym |
| Ze | Earth loop impedance external to installation | Electrical Acronym |
| Zs | Earth fault loop impedance | Electrical Acronym |
| TRUE | Trust Releases Unbelievable Enthusiasm | Motivational Acronyms Byrd Baggett www.byrdbaggett.com |
Please add your training acronyms and abreviations here we are keen to develop this Free Resource for others.
Help us to Help them